| Indications | Gene Therapy Clinical Trials | |
|---|---|---|
| Number | % | |
| Cancer diseases | 871 | 66.5 |
| Cardiovascular | 119 | 9.1 |
| diseases | ||
| Gene marking | 50 | 3.8 |
| Healthy volunteers | 22 | 1.7 |
| Infectious diseases | 85 | 6.5 |
| Monogenic diseases | 109 | 8.3 |
| Neurological diseases | 20 | 1.5 |
| Ocular diseases | 12 | 0.9 |
| Others | 21 | 1.6 |
| Total | 1309 | |
http://www.wiley.co.uk/genmed/clinical/